Documents
Technical data sheets, quality certificates and system documentation. Direct download, no registration.
13
Quality
VV IQNET
Download the certificate that accredits our management system and its international recognition.
Download PDFAENOR
Download the certificate that accredits our management system in accordance with the regulations.
Download PDFPOLITICA
Download the policy that outlines our commitments, principles, and management objectives.
Download PDF
Technical data sheets
| System | Transmittance | Sound insulation | Watertightness | Data sheet |
|---|---|---|---|---|
| V40 Casement System | Uw: 3,0 (W/m²K) | 32 (-1,-5)dB | Class 8A | |
| V45 RPT Casement System | Uw: 2.0 (W/m²K) | 33 (-1,-4)dB | Class AE750 | |
| V70 HO RPT Casement System | Uw: 1.5 (W/m²K) | 33 (-1,-4)dB | Class 6A | |
| V70 SO RPT Casement System | Uw: 1.4 (W/m²K) | 31 (-1,-4)dB | Class AE1200 | |
| V88 RPT Casement System | Uw: 0.8 (W/m²K) | 45 (-1,-5)dB | Class E3000 | |
| Sliding System V60 | Uw: 2.4 (W/m²K) | 30 (-1,-3)dB | Class 5A | |
| V80 Sliding System | Uw: 2.3 (W/m²K) | 32 (-1,-3)dB | Class 5A | |
| V85 RPT Sliding System | Uw: 1.7 (W/m²K) | 29 (-1,-2)dB | Class 5A | |
| V85 RPT Sliding System + | Uw: 1.6 (W/m²K) | 29 (-1,-2)dB | Class 5A | |
| V120 RPT Sliding System | Uw: 1.6 (W/m²K) | 42 (-1,-2)dB | Class 4A | |
| Eco Door System | Uw: 1.3 (W/m²K) | 26 (-2,-2)dB | Class 4A | |
| Plus Max Doors System | Uw: 1.3 (W/m²K) | 26 (-2,-2)dB | Class 4A | |
| Premium Door System | Uw: 1.3 (W/m²K) | 29 (-2,-2)dB | Class 4A |
Technical data sheets are only available in Spanish.
Manuals
Installation manuals have not been published yet. Request them by email.